Archive: Championship Season: 2018
- ≈ Non-points scoring guest class
- 0 Entered but did not score
- - Did not enter
250cc Championship 2018
| Position | Rider | Round 1 | Round 1 Sub-Total | Round 2 | Round 2 Sub-Total | Round 3 | Round 3 Sub-Total | Round 4 | Round 4 Sub-Total | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Mendes | 0 | 25 | 25 | 50 | 20 | 0 | 25 | 45 | 25 | 25 | 25 | 20 | 95 | 25 | 25 | 50 | 240 | ||||
| 2 | Gary Vines | 20 | 20 | 20 | 60 | 0 | 0 | 16 | 16 | 20 | 0 | 20 | 25 | 65 | 16 | 20 | 36 | 177 | ||||
| 3 | Steve Pond | 16 | 0 | 16 | 32 | 16 | 0 | 13 | 29 | 16 | 20 | 16 | 16 | 68 | 20 | 0 | 20 | 149 | ||||
| 4 | Nigel Palmer | 25 | 16 | 0 | 41 | 25 | 25 | 20 | 70 | – | – | – | – | 0 | – | – | 0 | 111 | ||||
| 5 | Dave Grigson | – | – | – | 0 | 13 | 20 | 0 | 33 | 13 | 16 | 0 | 0 | 29 | 13 | 16 | 29 | 91 | ||||
| 6 | Jean-René Marmelat | – | – | – | 0 | – | – | – | 0 | 0 | 13 | 11 | 13 | 37 | – | – | 0 | 37 | ||||
| 7 | Andrew Green | – | – | – | 0 | – | – | – | 0 | – | – | 13 | 11 | 24 | – | – | 0 | 24 | ||||
| 8 | Clive Ling | – | – | – | 0 | 11 | 0 | 11 | 22 | – | – | – | – | 0 | – | – | 0 | 22 | ||||
| 9 | Andy Muggleton | 0 | 0 | 0 | 0 | – | – | – | 0 | – | – | – | – | 0 | – | – | 0 | 0 | ||||
350cc Championship 2018
| Position | Rider | Round 1 | Round 1 Sub-Total | Round 2 | Round 2 Sub-Total | Round 3 | Round 3 Sub-Total | Round 4 | Round 4 Sub-Total | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hudson Kennaugh | 25 | 25 | 25 | 75 | 25 | 25 | 25 | 75 | – | – | – | – | 0 | 25 | 25 | 50 | 200 | ||||
| 2 | Chris Moore | 16 | 0 | 16 | 32 | 16 | 13 | 20 | 49 | 16 | 0 | 16 | 16 | 48 | 20 | 20 | 40 | 169 | ||||
| 3 | Jason Burrill | 10 | 9 | 8 | 27 | 4 | 8 | 6 | 18 | 10 | 16 | 10 | 10 | 46 | 11 | 13 | 24 | 115 | ||||
| 4 | Nick Bedford | 11 | 13 | 13 | 37 | 0 | 9 | 9 | 18 | 9 | 0 | 9 | 8 | 26 | 10 | 16 | 26 | 107 | ||||
| 5 | George Thomas | 8 | 16 | 11 | 35 | 10 | 0 | 13 | 23 | 11 | 0 | 11 | 11 | 33 | – | – | 0 | 91 | ||||
| 6 | Duncan Fitchett | – | – | – | 0 | 13 | 0 | 16 | 29 | 13 | 20 | 13 | 13 | 59 | – | – | 0 | 88 | ||||
| 7 | Ant Hart | – | – | – | 0 | – | – | – | 0 | 20 | 25 | 20 | 20 | 85 | – | – | 0 | 85 | ||||
| 8 | Tony Perkin | 7 | 10 | 0 | 17 | 6 | 10 | 0 | 16 | 8 | 11 | 5 | 5 | 29 | 8 | 11 | 19 | 81 | ||||
| 9 | Phil Atkinson | – | – | – | 0 | – | – | – | 0 | 25 | – | 25 | 25 | 75 | – | – | 0 | 75 | ||||
| 10 | Dave Crampton | 13 | 11 | 0 | 24 | 8 | 16 | 10 | 34 | – | – | – | – | 0 | – | – | 0 | 58 | ||||
| 11 | Michael Russell | 0 | 20 | 20 | 40 | – | – | – | 0 | – | – | – | – | 0 | 16 | 0 | 16 | 56 | ||||
| 12 | Derek Skinner | 4 | 0 | 0 | 4 | 3 | 0 | 7 | 10 | 4 | 10 | 7 | 4 | 25 | 7 | 8 | 16 | 54 | ||||
| 13 | Glen English | – | – | – | 0 | 20 | 20 | 0 | 40 | – | – | – | – | 0 | 13 | 0 | 13 | 53 | ||||
| 14 | David White | 3 | 7 | 7 | 17 | 5 | 6 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 45 | ||||
| 15 | John Hannaford | 1 | 5 | 5 | 11 | 0 | 5 | 5 | 10 | 7 | 9 | 0 | 3 | 19 | – | – | 0 | 40 | ||||
| 16 | Dave Cooper | 0 | 6 | 6 | 12 | 2 | 0 | 4 | 6 | 6 | 8 | 4 | 0 | 18 | – | – | 0 | 36 | ||||
| 17 | Neil Watson | 20 | – | – | 20 | 11 | 0 | 0 | 11 | – | – | – | – | 0 | – | – | 0 | 31 | ||||
| 18 | Neil Gregory | – | – | – | 0 | – | – | – | 0 | 0 | 13 | 8 | 9 | 29 | 0 | 0 | 0 | 30 | ||||
| 19 | Steve Boam | – | – | – | 0 | 7 | 7 | 11 | 25 | – | – | – | – | 0 | – | – | 0 | 25 | ||||
| 20 | Danny Murphy | 9 | 0 | 10 | 19 | – | – | – | 0 | 0 | 0 | 0 | 6 | 6 | – | – | 0 | 25 | ||||
| 21 | Mark Henrys | – | – | – | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 9 | 6 | 10 | 16 | 25 | ||||
| 22 | Gordon Russell | 5 | 8 | 9 | 22 | – | – | – | 0 | – | – | – | – | 0 | – | – | 0 | 22 | ||||
| 23 | Dorian Eardley | – | – | – | 0 | – | – | – | 0 | 0 | 7 | 0 | 7 | 14 | – | – | 0 | 14 | ||||
| 24 | Andy Williamson | – | – | – | 0 | – | – | – | 0 | 2 | 6 | 1 | 1 | 8 | 4 | 0 | 4 | 14 | ||||
| 25 | Angela Cragg | – | – | – | 0 | – | – | – | 0 | – | – | – | – | 0 | 5 | 9 | 14 | 14 | ||||
| 26 | Jamie O’Brien | – | – | – | 0 | 0 | 11 | 0 | 11 | – | – | – | – | 0 | – | – | 0 | 11 | ||||
| 27 | Craig Ridgley | – | – | – | 0 | – | – | – | 0 | 0 | 5 | 3 | 2 | 10 | – | – | 0 | 10 | ||||
| 28 | Chris Rose | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | – | – | – | – | 0 | – | – | 0 | 10 | ||||
| 29 | Charlie Williams | – | – | – | 0 | 9 | 0 | 0 | 9 | – | – | – | – | 0 | – | – | 0 | 9 | ||||
| 30 | Roger Wilson | – | – | – | 0 | – | – | – | 0 | 1 | 4 | 0 | 0 | 4 | 3 | 0 | 3 | 8 | ||||
| 31 | Rob Hall | – | – | – | 0 | – | – | – | 0 | 5 | 0 | 0 | 0 | 5 | – | – | 0 | 5 | ||||
| 32 | Andy Stewart | 2 | 0 | 0 | 2 | – | – | – | 0 | – | – | – | – | 0 | – | – | 0 | 2 | ||||
| 33 | Mike Farrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | Stuart Tonge | 0 | 0 | 0 | 0 | – | – | – | 0 | – | – | – | – | 0 | – | – | 0 | 0 | ||||
| 35 | Dan Walling | ≈ | ≈ | ≈ | 0 | ≈ | ≈ | ≈ | 0 | – | – | – | – | 0 | – | – | 0 | 0 | ||||
| 36 | Ewan Hamilton | ≈ | ≈ | ≈ | 0 | ≈ | ≈ | ≈ | 0 | ≈ | ≈ | ≈ | ≈ | 0 | ≈ | ≈ | 0 | 0 | ||||
| 37 | Chris Bassett | – | – | – | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 | – | – | 0 | 0 | ||||
| 38 | Ron Fyson | – | – | – | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 | – | – | 0 | 0 | ||||
| 39 | Richard Parker | – | – | – | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 | – | – | 0 | 0 | ||||
| 40 | Paul Fyson | – | – | – | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 | – | – | 0 | 0 | ||||
| 41 | Sam Clews | – | – | – | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 | – | – | 0 | 0 | ||||
| 42 | Andy Clews | – | – | – | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 | – | – | 0 | 0 | ||||
Masters Championship 2018
| Position | Rider | Round 1 | Round 1 Sub-Total | Round 2 | Round 2 Sub-Total | Round 3 | Round 3 Sub-Total | Round 4 | Round 4 Sub-Total | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Perkin | 11 | 16 | 0 | 27 | 13 | 16 | 0 | 29 | 25 | 25 | 16 | 20 | 86 | 16 | 25 | 41 | 183 | ||||
| 2 | Derek Skinner | 9 | 0 | 0 | 9 | 9 | 0 | 11 | 20 | 10 | 20 | 25 | 16 | 71 | 13 | 13 | 26 | 126 | ||||
| 3 | Nigel Palmer | 25 | 25 | 0 | 50 | 25 | 20 | 25 | 70 | – | – | – | – | 0 | – | – | 0 | 120 | ||||
| 4 | Dave Crampton | 20 | 20 | 0 | 40 | 16 | 25 | 20 | 61 | – | – | – | – | 0 | – | – | 0 | 101 | ||||
| 5 | John Hannaford | 5 | 9 | 11 | 25 | 0 | 9 | 10 | 19 | 20 | 16 | 0 | 13 | 49 | – | – | 0 | 93 | ||||
| 6 | David White | 8 | 11 | 16 | 35 | 11 | 11 | 16 | 38 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 93 | ||||
| 8 | Dave Grigson | – | – | – | 0 | 10 | 10 | 0 | 20 | 13 | 11 | 0 | 0 | 24 | 25 | 20 | 45 | 89 | ||||
| 9 | Dave Cooper | 0 | 10 | 13 | 23 | 8 | 0 | 9 | 17 | 16 | 13 | 13 | 0 | 32 | – | – | 0 | 82 | ||||
| 10 | Danny Murphy | 13 | 0 | 25 | 38 | – | – | – | 0 | 0 | 0 | 0 | 25 | 25 | – | – | 0 | 63 | ||||
| 11 | Mark Henrys | – | – | – | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 20 | 0 | 29 | 11 | 16 | 27 | 56 | ||||
| 12 | Andy Williamson | – | – | – | 0 | – | – | – | 0 | 8 | 10 | 11 | 11 | 40 | 10 | 0 | 10 | 50 | ||||
| 13 | Gordon Russell | 10 | 13 | 20 | 43 | – | – | – | 0 | – | – | – | – | 0 | – | – | 0 | 43 | ||||
| 14 | Roger Wilson | – | – | – | 0 | – | – | – | 0 | 7 | 8 | 9 | 9 | 33 | 9 | 0 | 9 | 42 | ||||
| 15 | Ewan Hamilton | 7 | 0 | 0 | 7 | 0 | 13 | 13 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | ||||
| 16 | Jean-René Marmelat | – | – | – | 0 | – | – | – | 0 | 0 | 9 | 10 | 10 | 29 | – | – | 0 | 29 | ||||
| 17 | Charlie Williams | – | – | – | 0 | 20 | 0 | 0 | 20 | – | – | – | – | 0 | – | – | 0 | 20 | ||||
| 18 | Chris Rose | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 16 | ||||
| 19 | Rob Hall | – | – | – | 0 | – | – | – | 0 | 11 | 0 | 0 | 0 | 11 | – | – | 0 | 11 | ||||
| 20 | Andy Stewart | 6 | 0 | 0 | 6 | – | – | – | 0 | – | – | – | – | 0 | – | – | 0 | 6 | ||||
| 21 | Mike Farrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | Stewart Tonge | 0 | 0 | 0 | 0 | – | – | – | 0 | – | – | – | – | 0 | – | – | 0 | 0 | ||||
| 23 | Andy Muggleton | 0 | 0 | 0 | 0 | – | – | – | 0 | – | – | – | – | 0 | – | – | 0 | 0 | ||||
| 24 | Ron Fyson | – | – | – | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 | – | – | 0 | 0 | ||||









