Race results and championships 2022
See the results unfold from our UK Championship rounds. Scroll down to find the archive and view last season’s results. Current GP Originals lap records can be found here.
- ≈ Non-points scoring guest class
- 0 Entered but did not score
- - Did not enter

250cc Championship 2022
Position | Rider | Round 1 | Round 1 Sub-Total | Round 2 | Round 2 Sub-Total | Round 3 | Round 3 Sub-Total | Round 4 | Round 4 Sub-Total | Round 5 | Round 5 Sub-Total | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Vines | 25 | 25 | 25 | 25 | 100 | 0 | 25 | 25 | 0 | 25 | 13 | 38 | – | – | – | – | – | – | – | – | – | 163 |
2 | Michael Grigson | 16 | 11 | 16 | 16 | 59 | 0 | 0 | 0 | 20 | 16 | 25 | 61 | – | – | – | – | – | – | – | – | – | 120 |
3 | Mark Linton | 11 | 13 | 13 | 13 | 50 | 20 | 0 | 20 | 25 | 20 | 0 | 45 | – | – | – | – | – | – | – | – | – | 115 |
4 | Sian Brooks | 8 | 10 | 10 | 10 | 38 | 13 | 16 | 29 | 16 | 11 | 16 | 43 | – | – | – | – | – | – | – | – | – | 110 |
5 | Ian Longstaff | 10 | 9 | 11 | 9 | 39 | 11 | 13 | 24 | 13 | 13 | 20 | 46 | – | – | – | – | – | – | – | – | – | 109 |
6 | Mike McDonnell | 9 | 7 | 0 | 11 | 27 | 10 | 11 | 21 | 11 | 10 | 11 | 32 | – | – | – | – | – | – | – | – | – | 80 |
7 | Mike Russell | 13 | 16 | 20 | 20 | 69 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 69 |
8 | Phil Stead | 20 | 20 | 0 | 0 | 40 | 25 | 0 | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | 65 |
9 | Steven Colville | 6 | 6 | 9 | 8 | 29 | 9 | 0 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | 38 |
10 | Colin Sleigh | – | – | – | – | – | 16 | 20 | 36 | – | – | – | – | – | – | – | – | – | – | – | – | – | 36 |
11 | Warren Beese | 5 | 5 | 8 | 7 | 25 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 |
12 | Nick Massey | – | – | – | – | – | – | – | – | 10 | 0 | 10 | 20 | – | – | – | – | – | – | – | – | – | 20 |
13 | Roberto Keller | 7 | 8 | 0 | 0 | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 15 |
14 | Roy Flower | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
15 | John Hannaford | – | – | – | – | – | 0 | 0 | 0 | 0 | 9 | 9 | 18 | – | – | – | – | – | – | – | – | – | 0 |
16 | Andrew Bailey | – | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |

350cc Championship 2022
Position | Rider | Round 1 | Round 1 Sub-Total | Round 2 | Round 2 Sub-Total | Round 3 | Round 3 Sub-Total | Round 4 | Round 4 Sub-Total | Round 5 | Round 5 Sub-Total | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Atkinson | 25 | 25 | 25 | 25 | 100 | 25 | 25 | 50 | 25 | 0 | 25 | 50 | – | – | – | – | – | – | – | – | – | 200 |
2 | Dan Jackson | 20 | 11 | 13 | 0 | 44 | 16 | 16 | 32 | 16 | 20 | 20 | 56 | – | – | – | – | – | – | – | – | – | 132 |
3 | Nick Williamson | 13 | 16 | 16 | 16 | 61 | 10 | 13 | 23 | 11 | 16 | 13 | 40 | – | – | – | – | – | – | – | – | – | 124 |
4 | Chris Moore | – | – | 11 | 11 | 22 | 20 | 20 | 40 | 20 | 25 | 16 | 61 | – | – | – | – | – | – | – | – | – | 123 |
5 | Roy Chapman | 11 | 9 | 9 | 0 | 29 | 7 | 8 | 15 | 13 | 13 | 11 | 37 | – | – | – | – | – | – | – | – | – | 81 |
6 | Jamie O’Brien | 16 | 8 | 20 | 9 | 53 | 13 | 10 | 23 | – | – | – | – | – | – | – | – | – | – | – | – | – | 76 |
7 | Jamie Edwards | 8 | 20 | 0 | 20 | 48 | 0 | 0 | 0 | 8 | 10 | 7 | 25 | – | – | – | – | – | – | – | – | – | 73 |
8 | George Thomas | 9 | 13 | 7 | 13 | 42 | 11 | 11 | 22 | – | – | – | – | – | – | – | – | – | – | – | – | – | 64 |
9 | Dean Mitchell | 7 | 6 | 8 | 8 | 29 | 0 | 0 | 0 | 10 | 11 | 10 | 31 | – | – | – | – | – | – | – | – | – | 60 |
10 | Andy Green | 6 | 7 | 0 | 7 | 20 | 6 | 4 | 10 | 9 | 9 | 8 | 26 | – | – | – | – | – | – | – | – | – | 56 |
11 | Grant Goodings | 10 | 10 | 10 | 10 | 40 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 48 |
12 | Tony Perkin | 1 | 4 | 6 | 7 | 16 | 4 | 5 | 9 | 7 | 8 | 0 | 15 | – | – | – | – | – | – | – | – | – | 40 |
13 | Andrew Taylor | 5 | 5 | 0 | 0 | 10 | 5 | 9 | 14 | 0 | 0 | 9 | 9 | – | – | – | – | – | – | – | – | – | 33 |
14 | Andy Glasgow | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 4 | 6 | 7 | 5 | 18 | – | – | – | – | – | – | – | – | – | 26 |
15 | Mark Edge | 0 | 0 | 0 | 0 | 0 | – | – | – | 5 | 6 | 6 | 17 | – | – | – | – | – | – | – | – | – | 17 |
16 | Danny Murphy | 2 | 3 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 11 |
17 | Paul Whiting | – | – | – | – | – | – | – | – | 4 | 5 | 4 | 13 | – | – | – | – | – | – | – | – | – | 13 |
18 | Jason Burrill | – | – | – | – | – | 3 | 7 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 |
19 | Ian Bain | – | – | – | – | – | 9 | 0 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 |
20 | Neil Watson | – | – | – | – | – | 0 | 6 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 |
21 | Nick Bedford | 3 | 2 | 0 | 0 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 |
22 | Mike Farrall | – | – | – | – | – | 2 | 0 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
23 | Derek Skinner | – | – | – | – | – | 0 | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
24 | Ian Hutchman | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
25 | Nigel Dearden | – | – | – | – | – | 0 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
26 | Kevin Rowbotham | – | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
27 | Ewan Hamilton | – | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
28 | Chris Rose | – | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
29 | George Hogton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |

Masters Championship 2022
Position | Rider | Round 1 | Round 1 Sub-Total | Round 2 | Round 2 Sub-Total | Round 3 | Round 3 Sub-Total | Round 4 | Round 4 Sub-Total | Round 5 | Round 5 Sub-Total | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Williamson | 25 | 25 | 25 | 25 | 100 | 25 | 25 | 50 | 20 | 25 | 25 | 70 | – | – | – | – | – | – | – | – | – | 220 |
2 | Roy Chapman | 20 | 16 | 16 | 0 | 52 | 13 | 20 | 33 | 25 | 20 | 20 | 65 | – | – | – | – | – | – | – | – | – | 150 |
3 | Dean Mitchell | 13 | 13 | 13 | 16 | 55 | 0 | 0 | 0 | 16 | 16 | 16 | 48 | – | – | – | – | – | – | – | – | – | 103 |
4 | Ian Longstaff | 10 | 9 | 10 | 9 | 38 | 7 | 13 | 20 | 10 | 13 | 13 | 36 | – | – | – | – | – | – | – | – | – | 94 |
5 | Grant Goodings | 16 | 20 | 20 | 20 | 76 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 92 |
6 | Tony Perkin | 7 | 11 | 11 | 10 | 39 | 11 | 16 | 27 | 13 | 11 | 0 | 24 | – | – | – | – | – | – | – | – | – | 90 |
7 | Mike McDonnell | 9 | 7 | 0 | 13 | 29 | 6 | 10 | 16 | 9 | 8 | 9 | 26 | – | – | – | – | – | – | – | – | – | 71 |
8 | Andy Glasgow | 11 | 0 | 0 | 0 | 11 | 9 | 11 | 20 | 11 | 10 | 10 | 31 | – | – | – | – | – | – | – | – | – | 62 |
9 | Steven Colville | 5 | 6 | 9 | 8 | 28 | 3 | 0 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 31 |
10 | Danny Murphy | 8 | 10 | 0 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 29 |
11 | Mark Edge | 0 | 0 | 0 | 0 | 0 | – | – | – | 8 | 9 | 11 | 28 | – | – | – | – | – | – | – | – | – | 28 |
12 | Warren Beese | 4 | 4 | 8 | 7 | 23 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 23 |
13 | Ian Bain | – | – | – | – | – | 20 | 0 | 20 | – | – | – | – | – | – | – | – | – | – | – | – | – | 20 |
14 | Nick Massey | – | – | – | – | – | – | – | – | 7 | 0 | 8 | 15 | – | – | – | – | – | – | – | – | – | 15 |
15 | Derek Skinner | – | – | – | – | – | 5 | 9 | 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | 14 |
16 | Roberto Keller | 6 | 8 | 0 | 0 | 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 14 |
17 | John Hannaford | – | – | – | – | – | 0 | 0 | 0 | 0 | 7 | 7 | 14 | – | – | – | – | – | – | – | – | – | 14 |
18 | Nigel Dearden | – | – | – | – | – | 4 | 8 | 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 |
19 | Mike Farrall | – | – | – | – | – | 10 | 0 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 |
20 | Ewan Hamilton | – | – | – | – | – | 8 | 0 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 |
21 | Ian Hutchman | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 |
22 | Kevin Rowbotham | – | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
23 | Roy Flower | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
24 | Chris Rose | – | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
25 | Andrew Bailey | – | – | – | – | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
View Archive
Back to top