Race results and championships 2024
See the latest post-classic, two-stroke racing results from all GP Originals UK Championship rounds.
Scroll down the page to find our archive of previous season’s results from 2018 onwards. Results from our very first pilot meeting in 2017 can be found here.
⇢ View all our GP Originals lap records
- ≈ Non-points scoring guest class
- 0 Entered but did not score
- - Did not enter

250cc Championship 2024
| Position | Rider | R1 | R1 Sub-Total | R2 | R2 Sub-Total | R3 | R3 Sub-Total | R4 | R4 Sub-Total | R5 | R5 Sub-Total | R6 | R6 Sub-Total | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Linton | 20 | 20 | 20 | 20 | 80 | 20 | 20 | 25 | 65 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 20 | 80 | 20 | 20 | 20 | 60 | 25 | 20 | 20 | 20 | 85 | 410 |
| 2 | Sian Brooks | 16 | 16 | 16 | 16 | 64 | 16 | 16 | 16 | 48 | 16 | 16 | 0 | 16 | 13 | 13 | 16 | 13 | 55 | 16 | 13 | 16 | 45 | 16 | 16 | 16 | 0 | 48 | 292 |
| 3 | George Thomas | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 | 25 | 25 | 25 | 100 | 25 | 25 | 25 | 75 | 20 | 25 | 25 | 25 | 95 | 270 |
| 4 | Grant Goodings | 25 | 25 | 25 | 25 | 100 | 25 | 25 | 20 | 70 | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 |
| 5 | Michael Grigson | 13 | 0 | 13 | 13 | 39 | – | – | – | – | – | – | – | – | 10 | 16 | 0 | 16 | 42 | 13 | 16 | 13 | 42 | 13 | 13 | 0 | 0 | 26 | 149 |
| 6 | Nigel Palmer | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 | 11 | 0 | 11 | 38 | 11 | 11 | 11 | 33 | – | – | – | – | – | 71 |
| 7 | Nick Massey | – | – | – | – | – | – | – | – | – | 13 | 0 | 0 | 13 | 11 | 10 | 13 | 10 | 44 | 0 | 0 | 0 | 0 | – | – | – | – | – | 57 |
| 8 | Nick Turner | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 | 9 | 11 | 9 | 38 | – | – | – | – | – | – | – | – | – | 38 |
| 9 | Nathan Wisniewski | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | 10 | 10 | 30 | – | – | – | – | – | 30 |
| 10 | John Hogg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 8 |

350cc Championship 2024
| 4 | Rider | R1 | R1 Sub-Total | R2 | R2 Sub-Total | R3 | R3 Sub-Total | R4 | R4 Sub-Total | R5 | R5 Sub-Total | R6 | R6 Sub-Total | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Atkinson | 25 | 25 | 25 | 25 | 100 | 25 | 25 | 25 | 75 | 25 | 25 | 0 | 50 | 25 | 25 | 25 | 25 | 100 | 0 | 0 | 0 | 0 | 20 | 25 | 25 | 25 | 95 | 420 |
| 2 | Josh Wainwright | 20 | 13 | 13 | 11 | 57 | 20 | 16 | 20 | 56 | 16 | 16 | 0 | 32 | 20 | 20 | 20 | 20 | 80 | 20 | 16 | 25 | 61 | 25 | 20 | 0 | 16 | 61 | 347 |
| 3 | Andrew Taylor | 13 | 20 | 16 | 16 | 65 | 16 | 11 | 0 | 27 | 11 | 13 | 0 | 24 | 11 | 0 | 0 | 16 | 27 | 16 | 20 | 20 | 56 | 11 | 13 | 20 | 0 | 44 | 243 |
| 4 | Roy Chapman | 10 | 8 | 10 | 10 | 38 | 13 | 13 | 11 | 37 | 13 | 11 | 0 | 24 | 13 | 16 | 16 | 0 | 45 | 0 | 10 | 13 | 23 | 13 | 8 | 0 | 20 | 41 | 208 |
| 5 | Nick Williamson | 9 | 10 | 9 | 9 | 37 | 10 | 10 | 13 | 33 | 10 | 10 | 0 | 20 | 0 | 13 | 0 | 13 | 26 | 13 | 13 | 16 | 42 | – | – | – | – | – | 158 |
| 6 | Phil Stead | 16 | 16 | 20 | 20 | 72 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | 25 | 25 | 0 | 50 | 16 | 16 | 0 | 0 | 32 | 156 |
| 7 | John Bolsover | 11 | 11 | 11 | 13 | 46 | 11 | 0 | 0 | 11 | 9 | 8 | 0 | 17 | – | – | – | – | – | 11 | 11 | 11 | 33 | 0 | 9 | 16 | 13 | 38 | 145 |
| 8 | Darrell Higgins | 8 | 9 | 8 | 8 | 33 | 0 | 0 | 0 | 0 | – | – | – | – | 9 | 10 | 10 | 9 | 38 | 10 | 9 | 9 | 28 | 10 | 10 | 13 | 11 | 44 | 143 |
| 9 | Simon Vanderplank | 6 | 0 | 0 | 0 | 6 | 8 | 9 | 9 | 26 | 0 | 6 | 0 | 6 | 7 | 9 | 0 | 8 | 24 | 0 | 8 | 10 | 18 | – | – | – | – | – | 80 |
| 10 | Mark Edge | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | 0 | 11 | 10 | 29 | 0 | 0 | 0 | 0 | 9 | 8 | 11 | 10 | 38 | 67 |
| 11 | Stuart Rankin | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 7 | 6 | 0 | 13 | – | – | – | – | – | 8 | 0 | 0 | 8 | 0 | 7 | 10 | 9 | 26 | 55 |
| 12= | Glen English | – | – | – | – | 0 | 0 | 20 | 16 | 36 | 0 | 9 | 0 | 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 45 |
| 12= | Jordan Giddings | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | 11 | 13 | 11 | 45 | – | – | – | – | – | – | – | – | – | 45 |
| 14 | Andy Green | 7 | 7 | 7 | 7 | 28 | – | – | – | – | 8 | 7 | 0 | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 43 |
| 15 | Nigel Dearden | 5 | 6 | 6 | 6 | 23 | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | 6 | 7 | 19 | – | – | – | – | – | 42 |
| 16 | Dan Jackson | – | – | – | – | – | – | – | – | – | 20 | 20 | 0 | 40 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 40 |
| 17 | Simon Hunt | – | – | – | – | 0 | 9 | 7 | 10 | 26 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 26 |
| 18 | Derek Skinner | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 8 | 9 | 7 | 24 | – | – | – | – | – | – | – | – | – | 24 |
| 19 | John Hannaford | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | 7 | 8 | 22 | – | – | – | – | – | 22 |
| 20 | Chris Moore | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | – | – | – | – | – | – | – | – | – | 16 |
| 21 | Steve Munt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 | 0 | 0 | 9 | – | – | – | – | – | 9 |
| 22 | Spike Sheldon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | 0 | 0 | 0 | 8 | 8 |
| 23 | John Lea | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 24 | Nick Bedford | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 25 | Dorian Eardley | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 26 | Gavin Heggs | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | 0 | 8 | 0 |

Masters Championship 2024
| Position | Rider | R1 | R1 Sub-Total | R2 | R2 Sub-Total | R3 | R3 Sub-Total | R4 | R4 Sub-Total | R5 | R5 Sub-Total | R6 | R6 Sub-Total | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roy Chapman | 20 | 13 | 20 | 20 | 73 | 25 | 20 | 16 | 61 | 25 | 25 | 0 | 50 | 25 | 25 | 25 | 0 | 75 | 0 | 16 | 20 | 36 | 25 | 25 | 0 | 25 | 75 | 320 |
| 2 | Mark Linton | 10 | 10 | 10 | 11 | 41 | 11 | 11 | 13 | 35 | 11 | 10 | 0 | 21 | 16 | 16 | 20 | 20 | 72 | 13 | 13 | 13 | 39 | 16 | 16 | 25 | 16 | 73 | 281 |
| 3 | Nick Williamson | 16 | 20 | 16 | 13 | 65 | 16 | 16 | 20 | 52 | 20 | 20 | 0 | 40 | 0 | 20 | 0 | 25 | 45 | 25 | 25 | 25 | 75 | – | – | – | – | – | 277 |
| 4 | John Bolsover | 25 | 25 | 25 | 25 | 100 | 20 | 0 | 0 | 20 | 16 | 13 | 0 | 29 | – | – | – | – | – | 20 | 20 | 16 | 56 | 0 | 13 | 20 | 20 | 53 | 258 |
| 5 | Darrell Higgins | 13 | 16 | 11 | 10 | 50 | 0 | 0 | 0 | 0 | – | – | – | – | 20 | 13 | 13 | 13 | 59 | 16 | 11 | 9 | 36 | 20 | 20 | 16 | 13 | 69 | 214 |
| 6 | Grant Goodings | 11 | 11 | 13 | 16 | 51 | 13 | 13 | 11 | 37 | 13 | 11 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| 7 | Simon Vanderplank | 9 | 0 | 0 | 0 | 9 | 10 | 10 | 10 | 30 | 8 | 0 | 0 | 8 | 9 | 9 | 0 | 9 | 27 | 0 | 9 | 10 | 19 | – | – | – | – | – | 93 |
| 8 | Mark Edge | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 | 0 | 16 | 16 | 43 | 0 | 0 | 0 | 0 | 13 | 11 | 13 | 11 | 48 | 91 |
| 9= | Glen English | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 50 | 0 | 16 | 0 | 16 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 66 |
| 9= | Nigel Palmer | – | – | – | – | – | – | – | – | – | – | – | – | – | 13 | 11 | 0 | 11 | 35 | 10 | 10 | 11 | 31 | – | – | – | – | – | 66 |
| 11 | Stuart Rankin | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 9 | 0 | 18 | – | – | – | – | – | 9 | 0 | 0 | 9 | 0 | 10 | 11 | 10 | 31 | 58 |
| 12 | Nigel Dearden | 8 | 9 | 9 | 9 | 35 | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | 7 | 7 | 21 | – | – | – | – | – | 56 |
| 13 | Nick Massey | – | – | – | – | – | – | – | – | – | 10 | 0 | 0 | 10 | 10 | 10 | 11 | 10 | 41 | 0 | 0 | 0 | 0 | – | – | – | – | – | 51 |
| 14 | Derek Skinner | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 8 | 10 | 8 | 26 | – | – | – | – | – | – | – | – | – | 26 |
| 15 | John Hannaford | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | 8 | 8 | 24 | – | – | – | – | – | 24 |
| 16= | Steve Munt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 | 0 | 0 | 11 | – | – | – | – | – | 11 |
| 16= | Spike Sheldon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 | 0 | 0 | 0 | 11 | 11 |
| 18 | John Hogg | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | – | – | – | – | – | 8 |
View Archive
Back to top









