Below you will find a list of current GP Originals race lap records. All racers love to enjoy analysing and comparing laptimes (usually on different machinery!) Our bikes are all on 18″ wheels, treaded Avon tyres whatever the weather. We run period-style brakes and there are no reed-valves or tyre warmers. We love to welcome new riders – if you believe you can run at this pace, there is only one thing to do. Visit the membership page today.
Brands Hatch Indy, Kent
Track length: 1.2079 miles. Six corners, run-off and remodelling completed since 2003.
Rider | Class | Laptime | Date |
---|---|---|---|
Gary Vines | 250cc | 0:52.360 | 26th March 2022 |
Phil Atkinson | 350cc | 0:52.131 | 30th March 2019 |
Roy Chapman | Masters | 0:53.504 | 26th March 2022 |

Oulton Park International circuit, Cheshire
Track length: 2.692 miles. 17 corners, track alterations made for the 2003 season.
Rider | Class | Laptime | Date |
---|---|---|---|
Phil Stead | 250cc | 1:53.026 | 23rd April 2022 |
Phil Atkinson | 350cc | 1:49.436 | 24th April 2021 |
Nick Williamson | Masters | 1:54.835 | 23rd April 2022 |

Pembrey Circuit, Wales
Track length: 1.456 miles. 8 corners, circuit unchanged – excellent grip in the wet.
Rider | Class | Laptime | Date |
---|---|---|---|
Gary Vines | 250cc | 1:04.718 | 12th June 2022 |
Phil Atkinson | 350cc | 1:03.126 | 12th June 2022 |
Nick Williamson | Masters | 1:05.288 | 12th June 2022 |

Donington Park National, Derbyshire
Track length: 1.957 miles. 10 corners, the final chicane was modified in 2010.
Rider | Class | Laptime | Date |
---|---|---|---|
Phil Stead | 250cc | 1:18.762 | 16th May 2021 |
Phil Atkinson | 350cc | 1:15.841 | 24th July 2021 |
Nigel Palmer | Masters | 1:19.108 | 16th May 2021 |

Cadwell Park, Lincolnshire
Track length: 2.173 miles. 18 corners, the chicane after Mansfield was implemented in 1988.
Rider | Class | Laptime | Date |
---|---|---|---|
Gary Vines | 250cc | 1:41.463 | 24th June 2018 |
Phil Atkinson | 350cc | 1:37.712 | 23rd June 2019 |
Nigel Palmer | Masters | 1:43.820 | 21st April 2018 |

Castle Combe, Wiltshire
Track length: 1.85 miles. 10 corners, the third chicane was added for the 1999 season.
Rider | Class | Laptime | Date |
---|---|---|---|
Nigel Palmer | 250cc | 1:18.767 | 6th June 2021 |
Phil Atkinson | 350cc | 1:15.755 | 6th June 2021 |
Nigel Palmer | Masters | 1:18.767 | 6th June 2021 |

Autódromo Internacional do Algarve, Portimão, Portugal
Track length: 2.894 miles. 15 corners, bike circuit layout 2018 – mostly wet!
Rider | Class | Laptime | Date |
---|---|---|---|
Gary Vines | 250cc | 2:05.831 | 20th October 2018 |
Hudson Kennaugh | 350cc | 2:03.241 | 20th October 2018 |
Chris Rose | Masters | 2:14.342 | 20th October 2018 |