Below you will find a list of current GP Originals classic racing lap records. All racers love to enjoy analysing and comparing laptimes (usually on different machinery!) Our bikes are all on 18″ wheels, treaded Avon tyres whatever the weather. We run period-style brakes and there are no reed-valves or tyre warmers. We love to welcome new riders – if you believe you can run at this pace, there is only one thing to do. Visit the membership page today.
Brands Hatch Indy, Kent
Track length: 1.2079 miles. Six corners. Run-off and remodelling completed in 2003. Resurfacing completed in 2022.
| Rider | Class | Laptime | Date |
|---|---|---|---|
| Phil Stead | 250cc | 0:52.268 | 26th March 2023 |
| Phil Atkinson | 350cc | 0:51.435 | 23rd June 2024 |
| Roy Chapman | Masters | 0:52.749 | 22nd September 2024 |

Snetterton 300, Norfolk
Track length: 2.9689 miles. Extensive track alterations in 2011. GP Originals first visit 2024.
| Rider | Class | Laptime | Date |
|---|---|---|---|
| Phil Stead | 350cc | 2:07.076 | 5th May 2024 |
| Grant Goodings | 250cc | 2:13.872 | 5th May 2024 |
| John Bolsover | Masters | 2:09.477 | 5th May 2024 |

Oulton Park International Circuit, Cheshire
Track length: 2.692 miles. 17 corners. Track alterations made for the 2003 season.
| Rider | Class | Laptime | Date |
|---|---|---|---|
| Phil Stead | 250cc | 1:53.026 | 23rd April 2022 |
| Phil Atkinson | 350cc | 1:49.436 | 24th April 2021 |
| Nick Williamson | Masters | 1:54.835 | 23rd April 2022 |

Pembrey Circuit, Wales
Track length: 1.456 miles. Eight corners. Circuit unchanged – excellent grip in the wet.
| Rider | Class | Laptime | Date |
|---|---|---|---|
| Gary Vines | 250cc | 1:04.718 | 12th June 2022 |
| Phil Atkinson | 350cc | 1:02.619 | 26th May 2024 |
| Glen English | Masters | 1:04.656 | 26th May 2024 |

Donington Park National, Derbyshire
Track length: 1.957 miles. 10 corners. The final chicane was modified in 2010. Completely resurfaced for 2023.
| Rider | Class | Laptime | Date |
|---|---|---|---|
| Phil Stead | 250cc | 1:16.378 | 13th May 2023 |
| Jason Davis | 350cc | 1:15.258 | 14th May 2023 |
| Nick Williamson | Masters | 1:17.759 | 23rd July 2022 |

Cadwell Park, Lincolnshire
Track length: 2.173 miles. 18 corners. The chicane after Mansfield was implemented in 1988.
| Rider | Class | Laptime | Date |
|---|---|---|---|
| Gary Vines | 250cc | 1:41.463 | 24th June 2018 |
| Phil Atkinson | 350cc | 1:37.712 | 23rd June 2019 |
| Nick Williamson | Masters | 1:42.605 | 10th July 2022 |

Castle Combe, Wiltshire
Track length: 1.85 miles. 10 corners. The third chicane was added for the 1999 season.
| Rider | Class | Laptime | Date |
|---|---|---|---|
| Phil Stead | 250cc | 1:16.620 | 23rd April 2023 |
| Ant Hart | 350cc | 1:15.729 | 23rd April 2023 |
| Nick Williamson | Masters | 1:18.345 | 23rd April 2023 |

Autódromo Internacional do Algarve, Portimão, Portugal
Track length: 2.894 miles. 15 corners. Bike circuit layout 2018 – mostly wet!
| Rider | Class | Laptime | Date |
|---|---|---|---|
| Gary Vines | 250cc | 2:05.831 | 20th October 2018 |
| Hudson Kennaugh | 350cc | 2:03.241 | 20th October 2018 |
| Chris Rose | Masters | 2:14.342 | 20th October 2018 |









