Archive: Championship Season: 2019
- ≈ Non-points scoring guest class
- 0 Entered but did not score
- - Did not enter
250cc Championship 2019
| Position | Rider | Round 1 | Round 1 Sub-Total | Round 2 | Round 2 Sub-Total | Round 3 | Round 3 Sub-Total | Round 4 | Round 4 Sub-Total | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rich Grinling | 20 | 20 | 20 | 0 | 60 | 0 | 0 | / | / | 0 | 20 | 25 | 20 | 20 | 85 | 25 | 25 | 25 | 25 | 100 | 245 |
| 2 | Gary Vines | 25 | 25 | 25 | 25 | 100 | 25 | 0 | / | / | 25 | 25 | 0 | 25 | 25 | 75 | 0 | 0 | 20 | 20 | 40 | 240 |
| 3 | Dave Grigson | 11 | 9 | 11 | 16 | 47 | 20 | 25 | / | / | 45 | 13 | 16 | 16 | 16 | 61 | 10 | 13 | 10 | 13 | 46 | 199 |
| 4 | John Hannaford | 10 | 8 | 0 | 13 | 31 | 0 | 0 | / | / | 0 | 0 | 20 | 11 | 13 | 44 | 11 | 11 | 11 | 11 | 44 | 119 |
| 5 | Alan Burman | 8 | 7 | 0 | 11 | 26 | 0 | 0 | / | / | 0 | 11 | 11 | 10 | 10 | 42 | 0 | 10 | 0 | 0 | 10 | 78 |
| 6 | Mark Linton | – | – | – | – | 0 | 0 | 0 | / | / | 0 | – | – | – | – | 0 | 16 | 16 | 16 | 16 | 64 | 64 |
| 7 | Andrew Green | – | – | – | – | 0 | – | – | / | / | 0 | 16 | 13 | 13 | 11 | 53 | – | – | – | – | 0 | 53 |
| 8 | Jamie O’Brien | 0 | 16 | 16 | 20 | 52 | 0 | 0 | / | / | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 52 |
| 9 | Nigel Palmer | – | – | – | – | 0 | – | – | / | / | 0 | – | – | – | – | 0 | 13 | 20 | 13 | 0 | 46 | 46 |
| 10 | Sian Brooks | 13 | 10 | 13 | 0 | 36 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 11 | Gareth Arnold | 7 | 5 | 10 | 10 | 32 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 | 32 |
| 12 | Roy Flower | 16 | 11 | 0 | 0 | 27 | – | – | / | / | – | – | – | – | – | 0 | – | – | – | – | 0 | 27 |
| 13 | Colin Sleigh | – | – | – | – | 0 | 0 | 0 | / | / | 0 | – | – | – | – | 0 | 20 | 0 | 0 | 0 | 20 | 20 |
| 14 | Jean-René Marmelat | – | – | – | – | 0 | – | – | / | / | 0 | – | – | – | – | 0 | 9 | 9 | 0 | 0 | 18 | 18 |
| 15 | Ian Cowles | 9 | 6 | 0 | 0 | 15 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 16 | Steve Pond | 0 | 13 | 0 | 0 | 13 | 0 | 0 | / | / | 0 | – | – | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 17 | Cameron Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 |
| 18 | Kevin Fawsitt | 0 | 0 | 0 | 0 | 0 | – | – | / | / | – | – | – | – | – | 0 | – | – | – | – | – | 0 |
350cc Championship 2019
| Position | Rider | Round 1 | Round 1 Sub-Total | Round 2 | Round 2 Sub-Total | Round 3 | Round 3 Sub-Total | Round 4 | Round 4 Sub-Total | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Atkinson | 25 | 25 | 25 | 25 | 100 | 25 | 25 | / | / | 50 | 25 | 25 | 25 | 25 | 100 | 25 | 20 | 25 | 25 | 95 | 345 |
| 2 | Chris Moore | 16 | 13 | 16 | 16 | 61 | 16 | 20 | / | / | 36 | 11 | 0 | 11 | 13 | 35 | 11 | 16 | 13 | 16 | 56 | 188 |
| 3 | Ant Hart | – | – | – | – | 0 | – | – | / | / | 0 | 20 | 20 | 20 | 20 | 80 | 16 | 25 | 20 | 20 | 81 | 161 |
| 4 | Graham Higlett | 13 | 16 | 13 | 13 | 55 | 7 | 9 | / | / | 16 | 0 | 0 | 9 | 0 | 9 | 6 | 9 | 8 | 10 | 33 | 113 |
| 5 | Mark Edge | 6 | 9 | 7 | 9 | 31 | 10 | 0 | / | / | 10 | 10 | 0 | 6 | 11 | 27 | 5 | 10 | 10 | 13 | 38 | 106 |
| 6 | Glen English | 20 | 20 | 20 | 20 | 80 | 0 | 0 | / | / | 0 | 0 | 13 | 10 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 103 |
| 7 | Tony Perkin | 3 | 0 | 4 | 3 | 10 | 11 | 11 | / | / | 22 | 5 | 6 | 0 | 0 | 11 | 10 | 13 | 9 | 7 | 39 | 82 |
| 8 | George Thomas | 2 | 3 | 6 | 7 | 18 | 0 | 8 | / | / | 8 | 0 | 11 | 8 | 10 | 29 | 0 | 6 | 7 | 9 | 22 | 77 |
| 9 | Mike Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | / | 0 | 16 | 16 | 16 | 16 | 64 | 9 | 0 | 0 | 0 | 9 | 73 |
| 10 | Jason Burrill | 8 | 4 | 5 | 5 | 22 | 9 | 0 | / | / | 9 | 9 | 0 | 7 | 9 | 25 | 0 | 8 | 5 | 0 | 13 | 69 |
| 11 | Dan Jackson | – | – | – | – | 0 | 20 | 0 | / | / | 20 | 13 | 0 | 13 | 0 | 26 | 20 | 0 | 0 | 0 | 20 | 66 |
| 12 | James Wilmot | 7 | 1 | 9 | 8 | 25 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 6 | 8 | 20 | 53 |
| 13 | Mark Henrys | 4 | 7 | 0 | 0 | 11 | 8 | 13 | / | / | 21 | 6 | 8 | 4 | 0 | 18 | – | – | – | – | 0 | 50 |
| 14 | Nick Bedford | 0 | 5 | 8 | 6 | 19 | 6 | 0 | / | / | 6 | 0 | 9 | 0 | 7 | 16 | 7 | 0 | 0 | 0 | 7 | 48 |
| 15 | Liam McCarter | 11 | 11 | 11 | 11 | 44 | – | – | / | / | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 44 |
| 16 | Roy Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | / | 0 | 8 | 10 | 5 | 6 | 29 | 0 | 5 | 0 | 6 | 11 | 40 |
| 17 | Neil Watson | – | – | – | – | 0 | 0 | 10 | / | / | 10 | – | – | – | – | 0 | 0 | 0 | 16 | 11 | 27 | 37 |
| 18 | Robert Bowden | 0 | 10 | 10 | 10 | 30 | 0 | 0 | / | / | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 30 |
| 19 | Richard Wilson | – | – | – | – | 0 | 13 | 16 | / | / | 29 | – | – | – | – | 0 | – | – | – | – | 0 | 29 |
| 20 | Sam Rhodes | – | – | – | – | 0 | – | – | / | / | – | – | – | – | – | 0 | 13 | 0 | 11 | 0 | 24 | 24 |
| 21 | Keith Millen | – | – | – | – | 0 | 4 | 0 | / | / | 4 | 3 | 4 | 0 | 4 | 11 | 4 | 0 | 0 | 0 | 4 | 19 |
| 22 | Jean-Paul Lecointe | – | – | – | – | 0 | – | – | / | / | – | – | – | – | – | 0 | 8 | 11 | 0 | 0 | 19 | 19 |
| 23 | Chris Bassett | 10 | 8 | 0 | 0 | 18 | 0 | 0 | / | / | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 18 |
| 24 | Paul Fyson | 9 | 6 | 0 | 0 | 15 | – | – | / | / | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 15 |
| 25 | Mike Farrall | 5 | 2 | 2 | 4 | 13 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 26 | Derek Skinner | 1 | 0 | 1 | 2 | 4 | 0 | 0 | / | / | 0 | 0 | 3 | 2 | 3 | 8 | – | – | – | – | 0 | 12 |
| 27 | Ian Walton | 0 | 0 | 0 | 0 | 0 | – | – | / | / | 0 | 4 | 7 | 0 | 0 | 11 | – | – | – | – | 0 | 11 |
| 28 | Craig Ridgeley | – | – | – | – | 0 | – | – | / | / | 0 | 0 | 5 | 1 | 5 | 11 | – | – | – | – | 0 | 11 |
| 29 | Steve Boam | – | – | – | – | 0 | – | – | / | / | 0 | 7 | 0 | 3 | 0 | 10 | – | – | – | – | 0 | 10 |
| 30 | Chris Mayhew | – | – | – | – | 0 | – | – | / | / | – | – | – | – | – | 0 | 3 | 7 | 0 | 0 | 10 | 10 |
| 31 | Kevin Rowbotham | – | – | – | – | 0 | 5 | 0 | / | / | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | John Hannaford | 0 | 0 | 3 | 0 | 3 | – | – | / | / | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 3 |
| 33 | Ken Hill | – | – | – | – | 0 | 0 | 0 | / | / | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Mike McDonnell | – | – | – | – | 0 | – | – | / | / | – | – | – | – | – | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 35 | Ewan Hamilton | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | ≈ | / | / | ≈ | ≈ | ≈ | 0 | ≈ | 0 | 0 | 0 | 0 | 0 | 0 | ≈ |
| 36 | Dave Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 37 | Chris Rose | 0 | 0 | 0 | 0 | 0 | – | – | / | / | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 0 |
| 38 | Ian Bain | – | – | – | – | 0 | 0 | 0 | / | / | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 0 |
| 39 | Duncan Fitchett | – | – | – | – | 0 | 0 | 0 | / | / | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 0 |
| 40 | Mike Russell | – | – | – | – | 0 | 0 | 0 | / | / | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 0 |
| 41 | Danny Murphy | – | – | – | – | 0 | – | – | / | / | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 42 | Andrew Tempest | – | – | – | – | 0 | – | – | / | / | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
Masters Championship 2019
| Position | Rider | Round 1 | Round 1 Sub-Total | Round 2 | Round 2 Sub-Total | Round 3 | Round 3 Sub-Total | Round 4 | Round 4 Sub-Total | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Edge | 16 | 20 | 25 | 25 | 86 | 20 | 0 | / | / | 20 | 25 | 0 | 25 | 25 | 75 | 10 | 16 | 25 | 25 | 76 | 257 |
| 2 | Tony Perkin | 10 | 9 | 20 | 16 | 55 | 25 | 20 | / | / | 45 | 13 | 11 | 0 | 0 | 24 | 25 | 25 | 20 | 16 | 86 | 210 |
| 3 | Dave Grigson | 9 | 10 | 16 | 11 | 46 | 11 | 16 | / | / | 27 | 9 | 9 | 10 | 16 | 44 | 11 | 10 | 11 | 20 | 52 | 169 |
| 4 | Mark Henrys | 11 | 13 | 0 | 0 | 24 | 16 | 25 | / | / | 41 | 16 | 20 | 16 | 0 | 52 | – | – | – | – | 0 | 117 |
| 5 | John Hannaford | 7 | 7 | 11 | 10 | 35 | 0 | 0 | / | / | 0 | 0 | 13 | 9 | 13 | 35 | 13 | 9 | 13 | 11 | 46 | 116 |
| 6 | Roy Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | / | 0 | 20 | 25 | 20 | 20 | 85 | 0 | 11 | 0 | 13 | 24 | 109 |
| 7 | Ewan Hamilton | 8 | 8 | 13 | 13 | 42 | 10 | 0 | / | / | 10 | 0 | 10 | 11 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 73 |
| 8 | Derek Skinner | 6 | 5 | 9 | 8 | 28 | 0 | 0 | / | / | 0 | 0 | 7 | 13 | 10 | 30 | – | – | – | – | 0 | 58 |
| 9 | Alan Burman | 4 | 6 | 0 | 9 | 19 | 0 | 0 | / | / | 0 | 8 | 6 | 8 | 9 | 31 | 0 | 8 | 0 | 0 | 8 | 58 |
| 10 | Mike Farrall | 13 | 11 | 10 | 20 | 54 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| 11 | Roy Flower | 25 | 25 | 0 | 0 | 50 | – | – | / | / | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 50 |
| 12 | Keith Millen | – | – | – | – | 0 | 9 | 0 | / | / | 9 | 10 | 8 | 0 | 11 | 29 | 9 | 0 | 0 | 0 | 9 | 47 |
| 13 | Nigel Palmer | 0 | 0 | 0 | 0 | 0 | – | – | / | / | 0 | – | – | – | – | 0 | 16 | 13 | 16 | 0 | 45 | 45 |
| 14 | Jean-Paul Lecointe | 0 | 0 | 0 | 0 | 0 | – | – | / | / | 0 | – | – | – | – | 0 | 20 | 20 | 0 | 0 | 40 | 40 |
| 15 | Chris Bassett | 20 | 16 | 0 | 0 | 36 | 0 | 0 | / | / | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 36 |
| 16 | Ian Walton | 0 | 0 | 0 | 0 | 0 | – | – | / | / | 0 | 11 | 16 | 0 | 0 | 27 | – | – | – | – | 0 | 27 |
| 17 | Jean-René Marmelat | 0 | 0 | 0 | 0 | 0 | – | – | / | / | 0 | – | – | – | – | 0 | 8 | 7 | 0 | 0 | 15 | 15 |
| 18 | Ken Hill | – | – | – | – | 0 | 0 | 0 | / | / | 0 | 7 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| 19 | Kevin Rowbotham | – | – | – | – | 0 | 13 | 0 | / | / | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 20 | Ian Cowles | 5 | 4 | 0 | 0 | 9 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 21 | Chris Rose | 0 | 0 | 0 | 0 | 0 | – | – | / | / | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 0 |
| 22 | Dave Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | / | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 23 | Ian Bain | – | – | – | – | 0 | 0 | 0 | / | / | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 0 |
| 24 | Danny Murphy | – | – | – | – | 0 | – | – | / | / | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 25 | Kevin Fawsitt | 0 | 0 | 0 | 0 | 0 | – | – | / | / | 0 | – | – | – | – | 0 | – | – | – | – | 0 | 0 |









